SK - 02
PE Shrink Film
Our PE hand use stretch film uses the proportional formula of polythene and other special ingredients. It possesses high strength, good longitudinal ductility, strong resilience, good lateral anti-tear, good puncture resistance and good self-adhered properties and is tasteless, nontoxic that can be directly used to pack the food.
Application:
Our stretch film has functions of ultra–damp proof, dust removal, fixation, centralization and anti–lost for packaged goods and makes less waste. That is why it is applied widely in carton, pallet, building materials, chemical fertilizer, cement, bulb, cloth, hub, machinery, textile, paper making, furniture, food container, can & bottle making, glass ceramics, resin raw material, color display and transportation.
| PHYSICAL PROPERTIES | UNIT | 15 mic | 17 mic | 19 mic | 23 mic |
|---|---|---|---|---|---|
| Specific Gravity | — | 0.9188 | |||
| Maximum Force Value - MD | n | 161.66 | 166.55 | 198.56 | 222.53 |
| CD | n | 223.53 | 267.32 | 319.97 | 332.73 |
| Anti-pierce | n | 6.42 | 7.75 | 8.57 | 9.38 |
| Deformation - MD | mm | 22.48 | 24.19 | 26.53 | 27.95 |
| CD | mm | 211.66 | 216.55 | 222.65 | 272.53 |
| Anti-pierce | mm | 72.48 | 73.65 | 76.53 | 77.95 |
| Tensile Strength - MD | mpa | 4.21 | 5.63 | 6.47 | 8.39 |
| CD | mpa | 4.05 | 4.10 | 4.38 | 4.87 |
| Anti-pierce | mpa | 6.42 | 7.82 | 8.75 | 9.38 |
| Elongation - MD | % | 323.32 | 379.66 | 412.10 | 445.06 |
| CD | % | 447.06 | 532.32 | 639.94 | 665.46 |
| Anti-pierce | % | 44.96 | 51.03 | 53.06 | 55.90 |
| Yield Strength - MD | mpa | 0.97 | 1.36 | 1.65 | 1.88 |
| CD | mpa | 0.81 | 1.28 | 1.55 | 1.95 |
| Anti-pierce | mpa | 1.46 | 2.82 | 3.13 | 3.27 |
| Epigastric Length - MD | mm | 211.66 | 216.55 | 222.65 | 272.53 |
| CD | mm | 273.53 | 297.26 | 369.97 | 382.73 |
Values listed above are average test values for reference only. Products should be stored in dry conditions below 35℃. Subject to possible variations.
Data Sheet of Stretch Film
| PHYSICAL PROPERTIES | UNIT | 15 mic | 17 mic | 19 mic | 23 mic |
|---|---|---|---|---|---|
| Specific Gravity | — | 0.9188 | |||
| Maximum Force Value - Anti-pierce | n | 6.42 | 7.75 | 8.57 | 9.38 |
| MD | n | 161.66 | 166.55 | 198.56 | 222.53 |
| CD | mm | 223.53 | 267.32 | 319.97 | 332.73 |
| Deformation - Anti-pierce | mm | 22.48 | 24.19 | 26.53 | 27.95 |
| Tensile Strength - MD | mpa | 4.21 | 5.63 | 6.47 | 8.39 |
| CD | mpa | 4.05 | 4.10 | 4.38 | 4.87 |
| Anti-pierce | mpa | 6.42 | 7.82 | 8.75 | 9.38 |
| Elongation - MD | % | 323.32 | 379.66 | 412.1 | 445.06 |
| CD | % | 447.06 | 532.32 | 639.94 | 665.46 |
| Anti-pierce | % | 44.96 | 51.03 | 53.06 | 55.9 |
| Yield Strength - MD | mpa | 0.97 | 1.36 | 1.65 | 1.88 |
| CD | mpa | 0.81 | 1.28 | 1.55 | 1.95 |
| Anti-pierce | mpa | 1.46 | 2.82 | 3.13 | 3.27 |
| Epigastric - MD | mm | 211.66 | 216.55 | 222.65 | 272.53 |
| CD | mm | 273.53 | 297.26 | 369.97 | 382.73 |
| Anti-pierce | mm | 72.48 | 73.65 | 76.53 | 77.95 |
| Breaking - MD | mpa | 21.30 | 22.60 | 25.2 | 33.3 |
| CD | mpa | 16.70 | 17.80 | 15.9 | 19.7 |
| Anti-pierce | mpa | 19.60 | 20.90 | 21.8 | 25.5 |
| Fracture Force Value - MD | n | 1.52 | 2.33 | 2.52 | 3.26 |
| CD | n | 1.22 | 1.46 | 1.59 | 1.87 |
| Anti-pierce | n | 2.55 | 2.69 | 3.13 | 3.70 |
While we believe them to be reliable, the statements and information herein are only for general guidance and are not warrants or guarantees for accuracy and completeness. The user must, by test or otherwise, determine suitability for this purpose. There is no warranty of fitness for a particular purpose. Our standard term and conditions of sale apply exclusively to all orders, and all liability for damages of any kind, including consequential, exceeding purchase price is excluded. No one is authorized by us to make oral warranties. We reserve the right to make changes without notice or obligation in our products and publications.
SK - PPS
PRE–STRETCH FILM
Pre–Stretch film is a multi–layer stretch film that is made to be thinner and stronger than standard stretch film. This multi–layered stretch film has special characteristics that increase stretch resistance and strengthen load holding for transport.
Key Features:
- Flexible adjustment of holding force
- Force fast and efficient, save time and effort
- Suitable viscosity properties
- Reduce consumption and environment friendly
- Good puncture resistance
- Can be used by hand or machine
Physical Property
Thickness (Micron): 9 / 10
| Property | Unit | Test Method | Representative Value |
|---|---|---|---|
| Tensile Strength (MD/TD) | MPa | ASTM D882 | 75 / 25 (9µm), 60 / 25 (10µm) |
| Elongation at Break (MD/TD) | % | ASTM D882 | 180 / 650 (9µm), 200 / 700 (10µm) |
| Elmendorf Tearing Strength (MD/TD) | g | ASTM D1922 | 150 / 310 (9µm), 180 / 370 (10µm) |
| Puncture Resistance | N | ASTM D5748–95 | 18 |
| Viscosity (outer to inner layer) | — | BBT 0024–2018 | 2.5 |
Dimension Specification
| Item | Specification | Tolerance |
|---|---|---|
| Carton Core | 51 mm / 76 mm | ± 1 mm |
| Length | 300 m – 3000 m | ± 2% |
| Width | 300 mm – 500 mm | ± 2 mm |
Values listed above are average test values to be used for reference information purposes, subject to possible variations. Products are to be stored in dry conditions below 35℃.
